Director's Dealings
Transactions Executive Board
| Name | Type of transaction | ISIN | Derivat | Date |
Quantity | Price per share in EUR | No-par value in EUR |
| Jens Adomat | Sale | DE0005213508 | Shares | 11/30/09 | 10,000 | 9.00 | 90,000.00 |
| A&B Partner GbR* | Sale | DE0005213508 | Shares | 09/08/09 | 20,000 | 8.00 | 160,000.00 |
| A&B Partner GbR* | Sale | DE0005213508 | Shares | 06/11/08 | 10,000 | 7.35 | 73,460.00 |
| A&B Partner GbR* | Purchase | DE0005213508 | Shares | 11/01/07 | 20,000 | 6.06 | 121,275.65 |
| Klaus Berka | Purchase | DE0005213508 | Shares | 09/27/07 | 10,000 | 6.16 | 61,600.00 |
*| The shares were acquired and sold by A&B und Partner GbR, which is operated as a property management company by Klaus Berka and his wife Anita Berka, and Jens Adomat and his wife Annett Adomat, in equal shares.
Transactions Supervisory Board
| Name | Type of transaction | ISIN | Derivat | Date |
Quantity | Price per share in EUR | No-par value in EUR |
| F. von Falkenhausen | Purchase | DE0005213508 | Shares | 12/17/08 | 1,500 | 5.60 | 8,400.00 |
| A. von Witzleben | Sale | DE0005213508 | Shares | 03/10/08 | 2,603 | 6.89 | 17,948.34 |
| Prof. Dr. M. Grün | Purchase | DE0005213508 | Shares | 11/12/07 | 810 | 6.14 | 4,974.21 |
There are not further transactions.
Transactions of people further management
| Name | Type of transaction | ISIN | Derivat | Date |
Quantity | Price per share in EUR | No-par value in EUR |
| Dr. Thomas Köhler | Sale | DE0005213508 | Sahres | 01/04/10 | 2,000 | 10.25 | 20,500.00 |
There are not further transactions.


English
Deutsch